Tavera
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Tavera
- 1/55 55
3 Beds 3 Baths 2,790 SqFt$559,039Open Sun 12PM-4PM - 1/43 43
2 Beds 2 Baths 1,636 SqFt$434,840Open Sun 12PM-4PM - 1/17 17
2 Beds 2 Baths 1,487 SqFt$449,399Open Sun 12PM-4PM - 1/38 38
5 Beds 5 Baths 4,755 SqFt$924,685Open Sun 12PM-4PM - 1/28 28
3 Beds 3 Baths 1,719 SqFt$399,005Active - 1/18 18
3 Beds 2 Baths 1,734 SqFt$559,175Active - 1/28 28
3 Beds 3 Baths 2,790 SqFt$574,830Active - 1/27 27
4 Beds 3 Baths 2,469 SqFt$699,045Active - 1/36 36
4 Beds 5 Baths 4,072 SqFt$1,105,465Active - 1/32 32
3 Beds 3 Baths 2,685 SqFt$583,915Active - 1/24 24
2 Beds 2 Baths 1,538 SqFt$478,540Active - 1/28 28
3 Beds 3 Baths 2,790 SqFt$585,030Active - 1/16 16
2 Beds 2 Baths 1,487 SqFt$499,645Active - 1/18 18
3 Beds 2 Baths 1,734 SqFt$519,505Active - 1/14 14
4 Beds 3 Baths 3,124 SqFt$673,050Active - 1/19 19
3 Beds 3 Baths 1,777 SqFt$389,405Active - 1/26 26
3 Beds 3 Baths 1,719 SqFt$407,705Active - 1/25 25
3 Beds 3 Baths 1,719 SqFt$429,800Active - 1/27 27
3 Beds 3 Baths 1,719 SqFt$383,505Active - 1/45 45
2 Beds 2 Baths 1,657 SqFt$424,135Active - 1/25 25
5 Beds 3 Baths 2,692 SqFt$719,020Active - 1/37 37
6 Beds 5 Baths 4,280 SqFt$1,126,220Active
- 1
